|
|
| Fireplaces This page shows some of our Gas fireplaces. Click on "Wood", "Pellet" or "Electric" above to move to the pages for those fuel types. The charts below seperate the fireplaces into general type of use - High Heat (40,000 BTU and up), Medium Heat (25,000 - 39,000 BTU), and Low Heat (24,000 BTU and lower). Each picture is a sample of that particular type of fireplace but most types have several varieties within the type, such as a different size or face. You can click on the picture to go to the manufacturer's site. For a complete list of face choices, sizes and other installation options, consult the manufacturer web site, or call our sales representatives at our store in Shokan. GAS FIREPLACES - High Heat | High Heat (Heats Like a Furnace) BTU rating 40,000 and up Suited to Living Rooms or Great Rooms, Larger Spaces | | Line # | Model Picture | Model Specs & Features | | 1 | 
| Fireplace Xtrordinair Xtreme 6020
Max BTU: 90,000 Min BTU: 32,000 Width: 60" 10" Power-Vent Wide Format Clean Face Radiant Spilt-Flow Linear Burner Glass Area: 1200 sq. in. Optional Internal Media
| | 2 | 
| Majestic Marquis KHLDV600 Max BTU: 60,000 Min BTU: 20,000 Width: 42" 5-8" Direct-Vent Clean Face Convection Glass Area: 1512 sq. in. Optional Blower | | 3 | 
| Monessen Covington KHLDV600 Max BTU: 60,000 Min BTU: 20,000 Width: 42" 5-8" Direct-Vent Clean Face Convection Glass Area: 1512 sq. in. Optional Blower | | 4 | 
| Fireplace Xtrordinair 44 DV-XXL Max BTU: 58,000 Min BTU: 43,000 Width: 44" 5-8" Direct-Vent
Flush Face Circulator Glass Area: 900 sq. in. Blower Incuded "Ember-Fyre" Burner | | 5 | 
| Majestic Marquis KSTDV500 Max BTU: 56,000 Min BTU: 27,000 Width: 36" 5-8" Direct-Vent Clean Face Convection See-Thru Glass Area: 1080 sq. in. Optional Blower Outdoor Facing Kit | | 6 | 
| Monessen Covington KSTDV500 Max BTU: 56,000 Min BTU: 27,000 Width: 36" 5-8" Direct-Vent Clean Face Convection See-Thru Glass Area: 1080 sq. in. Optional Blower Outdoor Facing Kit | | 7 | 
| Vermont Castings Resolution VHLDV500 Max BTU: 50,000 Min BTU: 17,000 Width: 36" 5-8" Direct-Vent Clean Face Convection Glass Area: 1080 sq. in. Blower Included Ledgestone Fireback and Andirons Included Optional Filigree Door | | 8 | 
| Majestic Marquis KHLDV500 Max BTU: 50,000 Min BTU: 17,000 Width: 36" 5-8" Direct-Vent Clean Face Convection Glass Area: 1080 sq. in. Optional Blower Optional Filigree Door | | 9 | 
| Monessen Covington KHLDV500 Max BTU: 50,000 Min BTU: 17,000 Width: 36" 5-8" Direct-Vent Clean Face Convection Glass Area: 1080 sq. in. Optional Blower Optional Filigree Door | | 10 | 
| Fireplace Xtrordinair Revolution 36 CF Rectangle Max BTU: 49,000 Min BTU: 26,900 Width: 36" 6-8-5/8"Direct-Vent Clean Face Radiant Rectangle Glass Area: 1080 sq. in. | | 11 | 
| Fireplace Xtrordinair Revolution 36 CF Arch Max BTU: 49,000 Min BTU: 26,900 Width: 36" 6-8-5/8" Direct-Vent Clean Face Radiant Arch Glass Area: 1080 sq. in. | 12 | 
| Fireplace Xtrordinair Revolution 36 CF ST Max BTU: 49,000 Min BTU: 27,000 Width: 36" 6-8-5/8" Direct-Vent Clean Face Radiant See-Thru Glass Area: 1080 sq. in. | | 13 | 
| Fireplace Xtrordinair Revolution 36 CF Pier Max BTU: 49,000 Min BTU: 27,000 Width: 36" 6-8-5/8" Direct-Vent Clean Face Radiant 3-Sided Pier Glass Area: 1080 sq. in. | | 14 | 
| Fireplace Xtrordinair 864HO Max BTU: 46,700 Min BTU: 12,500 Width: 36" 5-8" Direct-Vent Flush Face Circulator Glass Area: 864 sq. in. Blower Included "Ember-Fyre" Burner | | 15 | 
| Lopi Hearthview 846HO Max BTU: 46,700 Min BTU: 12,500 Width: 36" 5-8" Direct-Vent Flush Face Circulator Glass Area: 864 sq. in. Blower Included "Ember-Fyre" Burner | | 16 | 
| Avalon Winthrop 864HO Max BTU: 46,700 Min BTU: 12,500 Width: 36" 5-8" Direct-Vent Flush Face Circulator Glass Area: 864 sq. in. Blower Included "Ember-Fyre" Burner | | 17 | 
| Majestic Echelon WDV600 Max BTU: 45,000 Min BTU: 24.500 Width: 51" 5-8" Direct-Vent Wide Format Clean Face Convection Linear Burner Glass Area: 682 sq. in. Optional Blower Optional Internal Media | | 18 | 
| Monessen Serenade WDV600 Max BTU: 45,000 Min BTU: 24,500 Width: 51" 5-8" Direct-Vent Wide Format Clean Face Convection Linear Burner Glass Area: 682 sq. in. Optional Blower Optional Internal Media | | 19 | 
| Majestic LX36DV Max BTU: 44,000 Min BTU: 30,000 Width: 36" 4-7" Direct-Vent Flush Face Circulator Glass Area: 802 sq. in. Blower Included "Lexfire" Burn System | 20 | 
| Monessen LX36DV Max BTU: 44,000 Min BTU: 30,000 Width: 36" 4-7" Direct-Vent Flush Face Circulator Glass Area: 802 sq. in. Blower Included "Lexfire" Burn System | | 21 | 
| Majestic Designer BVST Max BTU: 42,000 Width: 36" 6" B-Vent Radiant See-Thru Glass Area: 801 sq. in. | | 22 | 
| Monessen Designer 624BVST Max BTU: 42,000 Width: 36" 6" B-Vent Radiant See-Thru Glass Area: 801 sq. in. | | 23 | 
| Majestic Designer BVPN Max BTU: 42,000 Width: 36" 6" B-Vent Radiant 3-Sided Peninsula Glass Area: 801 sq. in. | | 24 | 
| Monessen Designer 624BVPN Max BTU: 42,000 Width: 36" 6" B-Vent Radiant 3-Sided Peninsula Glass Area: 801 sq. in. | | 25 | 
| Majestic Marquis KHLDV400 Max BTU: 41,000 Min BTU: 14,000 Width: 32" 5-8" Direct-Vent Clean Face Convection Glass Area: 960 sq. in. Optional Blower Optional Filigree Door | | 26 | 
| Monessen Covington KHLDV400 Max BTU: 41,000 Min BTU: 14,000 Width: 32" 5-8" Direct-Vent Clean Face Convection Glass Area: 960 sq. in. Optional Blower Optional Filigree Door |
| |
|